Matches
« Back to Matches Match Details
| Game | CSS |
| Opponent: | varianCe |
| Date: | August 6, 2007 |
| Event: | CAL-Open Season VIII |
| Location: | Online |
| Map: | de_cpl_mill |
| Round 1: | 9-6 |
| Round 2: | 7-8 |
| Round 3: | - |
| Final Score: | 16-14 |
| Roster: | Not recorded. |
| Comments: | |
Skip to Navigation | Skip to Content | Skip to Copyright/Legal
| Game | CSS |
| Opponent: | varianCe |
| Date: | August 6, 2007 |
| Event: | CAL-Open Season VIII |
| Location: | Online |
| Map: | de_cpl_mill |
| Round 1: | 9-6 |
| Round 2: | 7-8 |
| Round 3: | - |
| Final Score: | 16-14 |
| Roster: | Not recorded. |
| Comments: | |
Comments